Tokyo Olympics – Medals table 2020-2023 Summer Olympics Medals
- What are the health benefits of playing football?
- What are the health benefits of playing football NFL
Table of Contents
There is a list of a table of all country Tokyo Olympics
COUNTRY | G | S | B | TOTAL | |
---|---|---|---|---|---|
1 | China | 32 | 22 | 16 | 70 |
2 | United States | 25 | 31 | 23 | 79 |
3 | Japan | 21 | 7 | 12 | 40 |
4 | Great Britain | 15 | 18 | 15 | 48 |
5 | Australia | 15 | 4 | 17 | 36 |
6 | ROC | 14 | 21 | 18 | 53 |
7 | Germany | 8 | 8 | 16 | 32 |
8 | France | 6 | 10 | 9 | 25 |
9 | Italy | 6 | 9 | 15 | 30 |
10 | Netherlands | 6 | 8 | 9 | 23 |
11 | Republic of Korea | 6 | 4 | 9 | 19 |
12 | New Zealand | 6 | 4 | 5 | 15 |
13 | Cuba | 5 | 3 | 4 | 12 |
14 | Hungary | 4 | 5 | 3 | 12 |
15 | Canada | 4 | 4 | 7 | 15 |
16 | Brazil | 4 | 3 | 8 | 15 |
17 | Czech Republic | 4 | 3 | 1 | 8 |
18 | Switzerland | 3 | 4 | 5 | 12 |
19 | Poland | 3 | 3 | 4 | 10 |
20 | Croatia | 3 | 3 | 2 | 8 |
21 | Sweden | 2 | 5 | 0 | 7 |
22 | Chinese Taipei | 2 | 4 | 5 | 11 |
23 | Georgia | 2 | 4 | 1 | 7 |
24 | Denmark | 2 | 2 | 3 | 7 |
25 | Norway | 2 | 2 | 1 | 5 |
26 | Jamaica | 2 | 1 | 2 | 5 |
27 | Islamic Rep. of Iran | 2 | 1 | 1 | 4 |
28 | Slovenia | 2 | 1 | 1 | 4 |
29 | Ecuador | 2 | 1 | 0 | 3 |
30 | Greece | 2 | 0 | 1 | 3 |
31 | Uzbekistan | 2 | 0 | 1 | 3 |
32 | Kosovo | 2 | 0 | 0 | 2 |
33 | Qatar | 2 | 0 | 0 | 2 |
34 | Spain | 1 | 4 | 5 | 10 |
35 | Romania | 1 | 3 | 0 | 4 |
36 | Venezuela | 1 | 3 | 0 | 4 |
37 | Ukraine | 1 | 2 | 8 | 11 |
38 | Kenya | 1 | 2 | 2 | 5 |
39 | Hong Kong, China | 1 | 2 | 0 | 3 |
40 | Slovakia | 1 | 2 | 0 | 3 |
41 | South Africa | 1 | 2 | 0 | 3 |
42 | Serbia | 1 | 1 | 4 | 6 |
43 | Austria | 1 | 1 | 3 | 5 |
44 | Indonesia | 1 | 1 | 3 | 5 |
45 | Belgium | 1 | 1 | 1 | 3 |
46 | Ethiopia | 1 | 1 | 1 | 3 |
47 | Uganda | 1 | 1 | 1 | 3 |
48 | Philippines | 1 | 1 | 0 | 2 |
49 | Tunisia | 1 | 1 | 0 | 2 |
50 | Turkey | 1 | 0 | 5 | 6 |
51 | Ireland | 1 | 0 | 2 | 3 |
52 | Israel | 1 | 0 | 2 | 3 |
53 | Belarus | 1 | 0 | 1 | 2 |
54 | Estonia | 1 | 0 | 1 | 2 |
55 | Fiji | 1 | 0 | 1 | 2 |
56 | Latvia | 1 | 0 | 1 | 2 |
57 | Bermuda | 1 | 0 | 0 | 1 |
58 | Morocco | 1 | 0 | 0 | 1 |
59 | Puerto Rico | 1 | 0 | 0 | 1 |
60 | Thailand | 1 | 0 | 0 | 1 |
61 | Armenia | 0 | 2 | 1 | 3 |
62 | Colombia | 0 | 2 | 1 | 3 |
63 | Dominican Rep. | 0 | 2 | 1 | 3 |
64 | Kyrgyzstan | 0 | 2 | 1 | 3 |
65 | India | 0 | 1 | 2 | 3 |
66 | Mongolia | 0 | 1 | 2 | 3 |
67 | Portugal | 0 | 1 | 2 | 3 |
68 | Bulgaria | 0 | 1 | 1 | 2 |
69 | Nigeria | 0 | 1 | 1 | 2 |
70 | San Marino | 0 | 1 | 1 | 2 |
71 | Jordan | 0 | 1 | 0 | 1 |
72 | Namibia | 0 | 1 | 0 | 1 |
73 | North Macedonia | 0 | 1 | 0 | 1 |
74 | Turkmenistan | 0 | 1 | 0 | 1 |
75 | Kazakhstan | 0 | 0 | 4 | 4 |
76 | Azerbaijan | 0 | 0 | 3 | 3 |
77 | Egypt | 0 | 0 | 3 | 3 |
78 | Mexico | 0 | 0 | 3 | 3 |
79 | Argentina | 0 | 0 | 1 | 1 |
80 | Côte d’Ivoire | 0 | 0 | 1 | 1 |
81 | Finland | 0 | 0 | 1 | 1 |
82 | Ghana | 0 | 0 | 1 | 1 |
83 | Kuwait | 0 | 0 | 1 | 1 |
84 | Malaysia | 0 | 0 | 1 | 1 |
85 | Syrian Arab Rep. | 0 | 0 | 1 | 1 |
Tokyo Olympics – Medals table
Tokyo Olympics Medal Table 2020 – 21: The much-awaited Tokyo Olympics 2020 is set to kick start on July 23 and end on August 8, 2023. Owing to the pandemic situation the Tokyo Olympics has been postponed from its original starting date.
Following are the list of medal won by various countries. On different games organized in the Tokyo Olympics 2020.
Tokyo Olympics – Medals table
What are the sports included in Tokyo Olympics 2020?
The Tokyo Olympics 2020 includes a total of 33 sports. The following are the list of sports that are played in Tokyo Olympics 2020:
- Aquatics
- Archery
- Badminton
- Baseball and Softball
- Basketball and 3×3 Basketball
- Boxing
- Canoe/Kayak
- Cycling
- Equestrian
- Fencing
- Football
- Golf
- Gymnastics
- Handball
- Hockey
- Judo
- Karate
- Modern Pentathlon
- Rowing
- Rugby 7s
- Sailing
- Shooting
- Skateboarding
- Sport Climbing
- Surfing
- Table Tennis
- Taekwondo
- Tennis
- Track and Field
- Triathlon
- Volleyball
- Weightlifting
- Wrestling